Usage Statistics for activefireprotection.com

Summary Period: August 2019
Generated 30-Sep-2019 23:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 23254
Total Files 21561
Total Pages 21996
Total Visits 14054
Total KBytes 223519
Total Unique Sites 6381
Total Unique URLs 233
Total Unique Referrers 629
Total Unique User Agents 212
. Avg Max
Hits per Hour 31 633
Hits per Day 750 1818
Files per Day 695 1741
Pages per Day 709 1769
Visits per Day 453 975
KBytes per Day 7210 44929
Hits by Response Code
Code 200 - OK 21561
Code 206 - Partial Content 21
Code 301 - Moved Permanently 21
Code 302 - Found 66
Code 304 - Not Modified 252
Code 403 - Forbidden 57
Code 404 - Not Found 1275
Code 415 - Unsupported Media Type 1

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 440 1.89% 400 1.86% 414 1.88% 359 2.55% 296 4.64% 6206 2.78%
2 542 2.33% 502 2.33% 508 2.31% 422 3.00% 367 5.75% 7092 3.17%
3 824 3.54% 809 3.75% 812 3.69% 363 2.58% 294 4.61% 6241 2.79%
4 462 1.99% 428 1.99% 435 1.98% 361 2.57% 300 4.70% 6392 2.86%
5 430 1.85% 400 1.86% 406 1.85% 356 2.53% 310 4.86% 2903 1.30%
6 467 2.01% 410 1.90% 416 1.89% 354 2.52% 316 4.95% 2917 1.31%
7 561 2.41% 469 2.18% 479 2.18% 365 2.60% 309 4.84% 3916 1.75%
8 477 2.05% 410 1.90% 415 1.89% 347 2.47% 303 4.75% 3383 1.51%
9 568 2.44% 481 2.23% 497 2.26% 373 2.65% 328 5.14% 3635 1.63%
10 687 2.95% 652 3.02% 654 2.97% 421 3.00% 383 6.00% 1818 0.81%
11 688 2.96% 641 2.97% 647 2.94% 437 3.11% 382 5.99% 1920 0.86%
12 636 2.74% 577 2.68% 587 2.67% 444 3.16% 362 5.67% 2990 1.34%
13 755 3.25% 684 3.17% 696 3.16% 536 3.81% 470 7.37% 3937 1.76%
14 711 3.06% 633 2.94% 638 2.90% 417 2.97% 353 5.53% 5978 2.67%
15 561 2.41% 500 2.32% 511 2.32% 378 2.69% 312 4.89% 5508 2.46%
16 1818 7.82% 1741 8.07% 1769 8.04% 975 6.94% 810 12.69% 13508 6.04%
17 693 2.98% 677 3.14% 677 3.08% 414 2.95% 336 5.27% 5750 2.57%
18 1117 4.80% 1086 5.04% 1089 4.95% 611 4.35% 409 6.41% 26406 11.81%
19 1252 5.38% 1211 5.62% 1213 5.51% 776 5.52% 432 6.77% 44929 20.10%
20 1506 6.48% 1472 6.83% 1481 6.73% 482 3.43% 377 5.91% 5303 2.37%
21 692 2.98% 631 2.93% 638 2.90% 435 3.10% 401 6.28% 3814 1.71%
22 599 2.58% 563 2.61% 565 2.57% 390 2.78% 339 5.31% 2741 1.23%
23 578 2.49% 530 2.46% 559 2.54% 371 2.64% 318 4.98% 2054 0.92%
24 643 2.77% 592 2.75% 599 2.72% 387 2.75% 347 5.44% 2467 1.10%
25 780 3.35% 744 3.45% 745 3.39% 406 2.89% 344 5.39% 3651 1.63%
26 731 3.14% 679 3.15% 693 3.15% 430 3.06% 375 5.88% 5435 2.43%
27 767 3.30% 683 3.17% 727 3.31% 442 3.15% 373 5.85% 5333 2.39%
28 807 3.47% 670 3.11% 781 3.55% 505 3.59% 427 6.69% 7602 3.40%
29 954 4.10% 876 4.06% 923 4.20% 545 3.88% 433 6.79% 15533 6.95%
30 807 3.47% 749 3.47% 756 3.44% 500 3.56% 396 6.21% 7122 3.19%
31 701 3.01% 661 3.07% 666 3.03% 480 3.42% 376 5.89% 7033 3.15%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 846 3.64% 25 794 3.68% 25 801 3.64% 234 7269 3.25%
1 27 849 3.65% 25 777 3.60% 25 790 3.59% 269 8348 3.73%
2 34 1070 4.60% 32 995 4.61% 33 1031 4.69% 246 7623 3.41%
3 28 882 3.79% 26 809 3.75% 26 827 3.76% 252 7815 3.50%
4 30 935 4.02% 27 857 3.97% 28 888 4.04% 261 8091 3.62%
5 26 830 3.57% 24 773 3.59% 25 784 3.56% 259 8027 3.59%
6 28 885 3.81% 26 812 3.77% 26 826 3.76% 265 8207 3.67%
7 27 844 3.63% 24 769 3.57% 25 787 3.58% 261 8085 3.62%
8 30 936 4.03% 28 879 4.08% 28 890 4.05% 244 7558 3.38%
9 32 1014 4.36% 30 951 4.41% 31 970 4.41% 309 9565 4.28%
10 32 1008 4.33% 30 947 4.39% 31 970 4.41% 242 7506 3.36%
11 28 879 3.78% 25 805 3.73% 26 828 3.76% 267 8286 3.71%
12 32 1009 4.34% 30 941 4.36% 30 952 4.33% 284 8802 3.94%
13 29 921 3.96% 27 840 3.90% 27 860 3.91% 281 8704 3.89%
14 51 1586 6.82% 47 1487 6.90% 48 1509 6.86% 503 15597 6.98%
15 34 1077 4.63% 32 992 4.60% 32 1008 4.58% 477 14795 6.62%
16 31 965 4.15% 29 916 4.25% 30 932 4.24% 299 9276 4.15%
17 26 816 3.51% 23 738 3.42% 24 758 3.45% 386 11969 5.35%
18 50 1561 6.71% 47 1475 6.84% 48 1500 6.82% 320 9926 4.44%
19 29 905 3.89% 26 834 3.87% 27 841 3.82% 328 10183 4.56%
20 28 892 3.84% 26 820 3.80% 26 834 3.79% 334 10363 4.64%
21 26 825 3.55% 23 727 3.37% 24 761 3.46% 297 9200 4.12%
22 27 848 3.65% 26 816 3.78% 26 823 3.74% 306 9494 4.25%
23 28 871 3.75% 26 807 3.74% 26 826 3.76% 285 8829 3.95%

Top 30 of 233 Total URLs
# Hits KBytes URL
1 16272 69.98% 14851 6.64% /
2 2631 11.31% 27273 12.20% /stats/
3 347 1.49% 41612 18.62% /stats/usage_201902.html
4 331 1.42% 40222 18.00% /stats/usage_201903.html
5 262 1.13% 32110 14.37% /stats/usage_201907.html
6 136 0.58% 97 0.04% /mpc/
7 135 0.58% 94 0.04% /cgi-local/
8 131 0.56% 112 0.05% /img/
9 129 0.55% 14917 6.67% /stats/usage_201905.html
10 127 0.55% 91 0.04% /etc/
11 116 0.50% 6 0.00% /mxlogic_dump
12 99 0.43% 283 0.13% /postinfo.html
13 76 0.33% 70 0.03% http://activefireprotection.com/
14 47 0.20% 5012 2.24% /stats/usage_201807.html
15 38 0.16% 4174 1.87% /stats/usage_201605.html
16 37 0.16% 3869 1.73% /stats/usage_201809.html
17 36 0.15% 3788 1.69% /stats/usage_201810.html
18 34 0.15% 31 0.01% http://www.activefireprotection.com/
19 25 0.11% 19 0.01% /etc/mail/
20 24 0.10% 2478 1.11% /stats/usage_201511.html
21 24 0.10% 2573 1.15% /stats/usage_201512.html
22 18 0.08% 16 0.01% /mpc/docs/
23 18 0.08% 1714 0.77% /stats/usage_201906.html
24 16 0.07% 29 0.01% /mpc/docs/SiteMgr/
25 15 0.06% 11 0.00% /mpc/docs/styles/
26 15 0.06% 11 0.00% /mpc/docs/themes/
27 13 0.06% 10 0.00% /mpc/docs/Site/
28 10 0.04% 8 0.00% /etc/mail/autoresponders/
29 10 0.04% 970 0.43% /stats/usage_201904.html
30 9 0.04% 7 0.00% /mpc/docs/Site/WATPreview/

Top 10 of 233 Total URLs By KBytes
# Hits KBytes URL
1 347 1.49% 41612 18.62% /stats/usage_201902.html
2 331 1.42% 40222 18.00% /stats/usage_201903.html
3 262 1.13% 32110 14.37% /stats/usage_201907.html
4 2631 11.31% 27273 12.20% /stats/
5 129 0.55% 14917 6.67% /stats/usage_201905.html
6 16272 69.98% 14851 6.64% /
7 47 0.20% 5012 2.24% /stats/usage_201807.html
8 38 0.16% 4174 1.87% /stats/usage_201605.html
9 37 0.16% 3869 1.73% /stats/usage_201809.html
10 36 0.15% 3788 1.69% /stats/usage_201810.html

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 16272 69.98% 11472 82.50% /
2 2631 11.31% 1008 7.25% /stats/
3 347 1.49% 231 1.66% /stats/usage_201902.html
4 331 1.42% 205 1.47% /stats/usage_201903.html
5 262 1.13% 193 1.39% /stats/usage_201907.html
6 129 0.55% 116 0.83% /stats/usage_201905.html
7 76 0.33% 72 0.52% http://activefireprotection.com/
8 136 0.58% 50 0.36% /mpc/
9 47 0.20% 45 0.32% /stats/usage_201807.html
10 38 0.16% 36 0.26% /stats/usage_201605.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 16272 69.98% 11427 82.37% /
2 2631 11.31% 1051 7.58% /stats/
3 347 1.49% 220 1.59% /stats/usage_201902.html
4 331 1.42% 215 1.55% /stats/usage_201903.html
5 262 1.13% 194 1.40% /stats/usage_201907.html
6 129 0.55% 116 0.84% /stats/usage_201905.html
7 76 0.33% 72 0.52% http://activefireprotection.com/
8 47 0.20% 39 0.28% /stats/usage_201807.html
9 34 0.15% 33 0.24% http://www.activefireprotection.com/
10 135 0.58% 30 0.22% /cgi-local/

Top 30 of 6381 Total Sites
# Hits Files KBytes Visits Hostname
1 2474 10.64% 2474 11.47% 2264 1.01% 359 2.55% 5.188.210.3
2 1209 5.20% 1209 5.61% 1106 0.49% 129 0.92% 10.191.129.5.edinos.ru
3 547 2.35% 296 1.37% 13418 6.00% 144 1.02% 216.244.66.194
4 308 1.32% 308 1.43% 37297 16.69% 200 1.42% 5.188.210.8
5 276 1.19% 276 1.28% 678 0.30% 12 0.09% 40.85.254.157
6 262 1.13% 262 1.22% 31723 14.19% 158 1.12% 5.188.210.10
7 143 0.61% 143 0.66% 131 0.06% 4 0.03% 37-115-188-154.broadband.kyivstar.net
8 129 0.55% 129 0.60% 175 0.08% 114 0.81% gemini.conpoint.com
9 128 0.55% 128 0.59% 260 0.12% 18 0.13% ns510967.ip-167-114-103.net
10 116 0.50% 116 0.54% 1204 0.54% 24 0.17% 192.99.216.166
11 111 0.48% 111 0.51% 111 0.05% 33 0.23% 198.134.156.2
12 98 0.42% 98 0.45% 1017 0.46% 26 0.19% 185.205.184.27
13 87 0.37% 87 0.40% 80 0.04% 30 0.21% 41.73.9.101
14 84 0.36% 72 0.33% 165 0.07% 6 0.04% 26.84.231.35.bc.googleusercontent.com
15 84 0.36% 84 0.39% 77 0.03% 4 0.03% 46-118-153-62.broadband.kyivstar.net
16 83 0.36% 83 0.38% 861 0.39% 22 0.16% host138-77-182-194.serverdedicati.aruba.it
17 82 0.35% 82 0.38% 851 0.38% 20 0.14% node-3894.au
18 82 0.35% 82 0.38% 851 0.38% 14 0.10% node-92812.lv.svps.dcr.cloud.hostnet.lv
19 80 0.34% 80 0.37% 830 0.37% 28 0.20% 203.23.128.195
20 76 0.33% 76 0.35% 70 0.03% 7 0.05% 118.89.186.159
21 73 0.31% 73 0.34% 114 0.05% 65 0.46% host226.maishabd.net
22 70 0.30% 70 0.32% 726 0.33% 14 0.10% ip-148-127-92-153.gilanotation.net
23 68 0.29% 23 0.11% 114 0.05% 1 0.01% 95.211.186.147
24 63 0.27% 63 0.29% 654 0.29% 12 0.09% 185-163-45-79.mivocloud.com
25 61 0.26% 61 0.28% 633 0.28% 14 0.10% 185.108.129.93
26 59 0.25% 59 0.27% 612 0.27% 12 0.09% static.185.90.61.89.oneprovider.com
27 58 0.25% 58 0.27% 602 0.27% 5 0.04% 51.100.forpsi.net
28 57 0.25% 50 0.23% 4664 2.09% 2 0.01% 192.151.145.178
29 56 0.24% 56 0.26% 581 0.26% 4 0.03% 139.59.86.176
30 55 0.24% 55 0.26% 571 0.26% 9 0.06% node-8297.bg

Top 10 of 6381 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 308 1.32% 308 1.43% 37297 16.69% 200 1.42% 5.188.210.8
2 262 1.13% 262 1.22% 31723 14.19% 158 1.12% 5.188.210.10
3 547 2.35% 296 1.37% 13418 6.00% 144 1.02% 216.244.66.194
4 57 0.25% 50 0.23% 4664 2.09% 2 0.01% 192.151.145.178
5 35 0.15% 35 0.16% 4289 1.92% 34 0.24% 5.188.210.80
6 38 0.16% 38 0.18% 4265 1.91% 19 0.14% 185.156.96.37
7 35 0.15% 35 0.16% 3922 1.75% 34 0.24% static.20.247.251.148.clients.your-server.de
8 31 0.13% 31 0.14% 3799 1.70% 15 0.11% 5.188.210.78
9 32 0.14% 32 0.15% 3763 1.68% 20 0.14% 5.188.210.36
10 30 0.13% 30 0.14% 3677 1.64% 23 0.16% 5.188.210.77

Top 30 of 629 Total Referrers
# Hits Referrer
1 3354 14.42% - (Direct Request)
2 2474 10.64% http://albuteroli.com/
3 1524 6.55% https://casinoonlineww.com
4 981 4.22% http://lasix100.com/
5 970 4.17% http://albuterol100.com/
6 936 4.03% http://lisinopril40.com/
7 927 3.99% http://tadalafil2.com/
8 918 3.95% http://albendazoletablets.com/
9 907 3.90% http://synthroid1.com/
10 905 3.89% http://amoxicillin500.com/
11 896 3.85% http://prednisolone40.com/
12 887 3.81% http://doxycycline1.com/
13 661 2.84% http://valtrex1.com/
14 629 2.70% https://greenkvartal54.ru/
15 581 2.50% https://avt-system.ru
16 405 1.74% http://canadianlpharmacy.com/
17 282 1.21% http://albuterolhf.com/
18 166 0.71% http://viagrawwithoutdoctor.com/
19 120 0.52% http://canadianmpharmacy.com/
20 118 0.51% http://canadiannpharmacy.com/
21 110 0.47% http://amoxicillinc.com/
22 107 0.46% http://cialisvie.com/
23 107 0.46% http://cialisya.com/
24 107 0.46% http://viagraswithoutdoctor.com/
25 105 0.45% http://canadianbpharmacy.com/
26 98 0.42% http://canadianjpharmacy.com/
27 97 0.42% http://canadianopharmacy.com/
28 97 0.42% http://viagraawithoutdoctor.com/
29 88 0.38% http://canadianorderpharmacy.com/
30 85 0.37% http://canadianpharmacyes.com/

Top 15 of 212 Total User Agents
# Hits User Agent
1 3269 14.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3033 13.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 2816 12.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 1647 7.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5
5 1571 6.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 1321 5.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
7 1138 4.89% Mozilla/5.0 (iPad; CPU OS 12_1 like Mac OS X) AppleWebKit/605
8 1127 4.85% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
9 1001 4.30% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:1
10 804 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/2010
11 792 3.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/6
12 754 3.24% ZoominfoBot (zoominfobot at zoominfo dot com)
13 643 2.77% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
14 585 2.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
15 547 2.35% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo

Usage by Country for August 2019

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 12136 52.19% 11466 53.18% 174806 78.21% Unresolved/Unknown
2 3897 16.76% 3464 16.07% 25117 11.24% US Commercial
3 1815 7.81% 1792 8.31% 2973 1.33% Russian Federation
4 1627 7.00% 1586 7.36% 5623 2.52% Network
5 515 2.21% 503 2.33% 929 0.42% Brazil
6 512 2.20% 74 0.34% 684 0.31% Czech Republic
7 225 0.97% 219 1.02% 229 0.10% Indonesia
8 220 0.95% 218 1.01% 340 0.15% Thailand
9 179 0.77% 169 0.78% 5696 2.55% Germany
10 174 0.75% 173 0.80% 1235 0.55% Italy
11 111 0.48% 111 0.51% 139 0.06% Ukraine
12 106 0.46% 106 0.49% 116 0.05% Colombia
13 104 0.45% 104 0.48% 871 0.39% Australia
14 89 0.38% 89 0.41% 867 0.39% Latvia
15 78 0.34% 78 0.36% 81 0.04% Viet Nam
16 76 0.33% 73 0.34% 207 0.09% Poland
17 75 0.32% 75 0.35% 97 0.04% Mexico
18 72 0.31% 72 0.33% 142 0.06% India
19 69 0.30% 67 0.31% 713 0.32% Bulgaria
20 64 0.28% 64 0.30% 189 0.08% China
21 56 0.24% 56 0.26% 51 0.02% Argentina
22 54 0.23% 54 0.25% 324 0.14% Austria
23 51 0.22% 51 0.24% 189 0.08% Non-Profit Organization
24 49 0.21% 35 0.16% 51 0.02% Ecuador
25 45 0.19% 45 0.21% 60 0.03% Greece
26 45 0.19% 33 0.15% 30 0.01% Cambodia
27 42 0.18% 42 0.19% 48 0.02% Japan
28 42 0.18% 42 0.19% 190 0.08% Netherlands
29 41 0.18% 41 0.19% 38 0.02% Romania
30 40 0.17% 39 0.18% 36 0.02% Hungary


Generated by Webalizer Version 2.01